eurytopic-monaural

Earthquakes Within 500 Miles of Long Beach, WA 2.0+ Last 7 Days

Earthquakes in the past 7 days of magnitude 2.0 or greater within 500 mi
Update time = Tue, 19-Mar-2024 01:39:23 PDT

Epicenter Near Magnitude Distance to Epicenter Time Link
11 km N of Brooktrails, CA 2.8 000760472 mi 1710818844Mon, 18-Mar-2024 20:27:24 PDT map
82 km W of Petrolia, CA 3.4 000672418 mi 1710815006Mon, 18-Mar-2024 19:23:26 PDT map
14 km ESE of Lake Pillsbury, CA 2.3 000786489 mi 1710743423Sun, 17-Mar-2024 23:30:23 PDT map
17 km NE of Stanley, Idaho 2.4 000755469 mi 1710742217Sun, 17-Mar-2024 23:10:17 PDT map
36 km E of Hydesville, CA 3.9 000646401 mi 1710687233Sun, 17-Mar-2024 07:53:53 PDT map
15 km ESE of Lake Pillsbury, CA 2.5 000787489 mi 1710679661Sun, 17-Mar-2024 05:47:41 PDT map
16 km NE of Stanley, Idaho 2.3 000753468 mi 1710646652Sat, 16-Mar-2024 20:37:32 PDT map
17 km NNE of Stanley, Idaho 2.7 000753468 mi 1710643832Sat, 16-Mar-2024 19:50:32 PDT map
3 km ENE of Gerlach, Nevada 2.0 000739459 mi 1710631992Sat, 16-Mar-2024 16:33:12 PDT map
11 km S of Princeton, Canada 2.1 000424264 mi 1710623852Sat, 16-Mar-2024 14:17:32 PDT map
off the coast of Oregon 3.3 000496308 mi 1710607083Sat, 16-Mar-2024 09:38:03 PDT map
19 km W of Petrolia, CA 2.7 000671417 mi 1710587998Sat, 16-Mar-2024 04:19:58 PDT map
17 km SSE of Swan Lake, Montana 2.9 000793493 mi 1710472767Thu, 14-Mar-2024 20:19:27 PDT map
10 km NNW of Redwood Valley, CA 2.3 000782486 mi 1710472514Thu, 14-Mar-2024 20:15:14 PDT map
9 km N of Smiths Ferry, Idaho 2.9 000656408 mi 1710466982Thu, 14-Mar-2024 18:43:02 PDT map
47 km E of Fort Bidwell, California 2.9 000605376 mi 1710464092Thu, 14-Mar-2024 17:54:52 PDT map
5 km NW of Stanley, Idaho 2.3 000745463 mi 1710453978Thu, 14-Mar-2024 15:06:18 PDT map
7 km NNW of Smiths Ferry, Idaho 2.4 000656408 mi 1710451829Thu, 14-Mar-2024 14:30:29 PDT map
1 km NNE of Prattville, CA 2.1 000722449 mi 1710443209Thu, 14-Mar-2024 12:06:49 PDT map
46 km ENE of Fort Bidwell, California 2.0 000595370 mi 1710390223Wed, 13-Mar-2024 21:23:43 PDT map
47 km E of Fort Bidwell, California 2.7 000609378 mi 1710366125Wed, 13-Mar-2024 14:42:05 PDT map
8 km S of Princeton, Canada 2.1 000427265 mi 1710364834Wed, 13-Mar-2024 14:20:34 PDT map
43 km E of Fort Bidwell, California 2.1 000609379 mi 1710353060Wed, 13-Mar-2024 11:04:20 PDT map
46 km ENE of Fort Bidwell, California 2.4 000597371 mi 1710344711Wed, 13-Mar-2024 08:45:11 PDT map
10 km NNW of Redwood Valley, CA 2.0 000783486 mi 1710337715Wed, 13-Mar-2024 06:48:35 PDT map
7 km NNW of Smiths Ferry, Idaho 2.1 000655407 mi 1710334820Wed, 13-Mar-2024 06:00:20 PDT map
12 km ESE of Redway, CA 2.3 000699434 mi 1710308689Tue, 12-Mar-2024 22:44:49 PDT map
8 km NNW of Smiths Ferry, Idaho 2.2 000655407 mi 1710266305Tue, 12-Mar-2024 10:58:25 PDT map
8 km NNW of Smiths Ferry, Idaho 3.6 000655407 mi 1710262242Tue, 12-Mar-2024 09:50:42 PDT map
45 km E of Fort Bidwell, California 2.1 000616383 mi 1710247074Tue, 12-Mar-2024 05:37:54 PDT map

30 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.