Earthquakes Worldwide 4.0+ Last 7 Days
Map shows worldwide earthquakes with M4.0+ located by USGS and Contributing Agencies.
(Earthquakes with M2.5+ within the United States and adjacent areas.)

Click on an earthquake on the map above to zoom in.
| Earthquakes of magnitude 4.0 or greater within 26000 km | ||||
|---|---|---|---|---|
| Updated: Tue, Nov-18-2008 22:00 PST | ||||
| Epicenter Near | Magnitude | Distance to Epicenter |
Local Time | Link to Map |
| NEW GUINEA, PAPUA NEW GUINEA | 5.0 | 6582mi (10593km) | 11/18/2008 16:54 PST | map |
| NEW BRITAIN REGION, PAPUA NEW GUINEA | 4.9 | 6119mi (9847km) | 11/18/2008 12:41 PST | map |
| MINDANAO, PHILIPPINES | 4.3 | 6768mi (10891km) | 11/18/2008 11:22 PST | map |
| KEPULAUAN TALAUD, INDONESIA | 4.6 | 6913mi (11126km) | 11/18/2008 09:55 PST | map |
| VANUATU | 5.4 | 6110mi (9834km) | 11/18/2008 06:38 PST | map |
| VANUATU | 5.5 | 6115mi (9841km) | 11/18/2008 06:03 PST | map |
| VANUATU | 5.0 | 6148mi (9894km) | 11/18/2008 04:46 PST | map |
| VANUATU | 5.1 | 6119mi (9848km) | 11/18/2008 03:12 PST | map |
| MINDANAO, PHILIPPINES | 4.5 | 6891mi (11090km) | 11/18/2008 00:37 PST | map |
| ARCTIC OCEAN | 4.7 | 2320mi (3734km) | 11/17/2008 23:05 PST | map |
| CELEBES SEA | 4.8 | 6965mi (11210km) | 11/17/2008 21:46 PST | map |
| ARCTIC OCEAN | 4.8 | 2317mi (3728km) | 11/17/2008 21:37 PST | map |
| ARCTIC OCEAN | 5.3 | 2317mi (3729km) | 11/17/2008 20:52 PST | map |
| ARCTIC OCEAN | 5.1 | 2317mi (3729km) | 11/17/2008 20:10 PST | map |
| ARCTIC OCEAN | 5.6 | 2312mi (3721km) | 11/17/2008 19:59 PST | map |
| EL SALVADOR | 4.5 | 3039mi (4891km) | 11/17/2008 17:38 PST | map |
| NEAR THE COAST OF NICARAGUA | 5.0 | 3147mi (5065km) | 11/17/2008 16:58 PST | map |
| ARCTIC OCEAN | 4.7 | 2313mi (3723km) | 11/17/2008 09:17 PST | map |
| ARCTIC OCEAN | 5.1 | 2313mi (3723km) | 11/17/2008 05:40 PST | map |
| ARCTIC OCEAN | 4.7 | 2300mi (3702km) | 11/17/2008 05:16 PST | map |
| VANUATU REGION | 5.3 | 5900mi (9495km) | 11/17/2008 05:16 PST | map |
| ARCTIC OCEAN | 5.7 | 2309mi (3716km) | 11/17/2008 04:55 PST | map |
| SOUTHERN CALIFORNIA | 4.1 | 965mi (1554km) | 11/17/2008 04:35 PST | map |
| SANTA CRUZ ISLANDS | 5.0 | 5868mi (9444km) | 11/17/2008 03:31 PST | map |
| ADMIRALTY ISLANDS REG., PAPUA NEW GUINEA | 4.9 | 6376mi (10262km) | 11/17/2008 01:48 PST | map |
| EASTERN NEW GUINEA REG, PAPUA NEW GUINEA | 4.9 | 6437mi (10359km) | 11/17/2008 00:07 PST | map |
| BANDA SEA | 5.3 | 7319mi (11779km) | 11/16/2008 22:00 PST | map |
| NEAR NORTH COAST OF NEW GUINEA, P.N.G. | 4.6 | 6467mi (10408km) | 11/16/2008 19:53 PST | map |
| MARIANA ISLANDS REGION | 4.4 | 5287mi (8508km) | 11/16/2008 18:11 PST | map |
| MINAHASA, SULAWESI, INDONESIA | 5.1 | 7260mi (11684km) | 11/16/2008 14:33 PST | map |
| LOS LAGOS, CHILE | 4.8 | 6981mi (11234km) | 11/16/2008 11:12 PST | map |
| MINAHASA, SULAWESI, INDONESIA | 5.5 | 7294mi (11739km) | 11/16/2008 10:20 PST | map |
| MINAHASA, SULAWESI, INDONESIA | 5.6 | 7269mi (11698km) | 11/16/2008 09:34 PST | map |
| MINAHASA, SULAWESI, INDONESIA | 7.3 | 7271mi (11702km) | 11/16/2008 09:02 PST | map |
| ANDAMAN ISLANDS, INDIA REGION | 4.6 | 7905mi (12722km) | 11/16/2008 05:46 PST | map |
| JAVA, INDONESIA | 4.5 | 8343mi (13427km) | 11/16/2008 05:36 PST | map |
| ANDAMAN ISLANDS, INDIA REGION | 5.4 | 7908mi (12726km) | 11/16/2008 04:20 PST | map |
| OFFSHORE NORTHERN CALIFORNIA | 4.4 | 419mi (674km) | 11/15/2008 21:43 PST | map |
| GULF OF ADEN | 4.7 | 8319mi (13388km) | 11/15/2008 18:52 PST | map |
| OFFSHORE EL SALVADOR | 5.8 | 3073mi (4946km) | 11/15/2008 15:03 PST | map |
| SICHUAN-GANSU BORDER REGION, CHINA | 4.8 | 6217mi (10005km) | 11/15/2008 14:59 PST | map |
| VANUATU | 5.1 | 6159mi (9912km) | 11/15/2008 13:58 PST | map |
| NEAR THE EAST COAST OF KORYAKIA, RUSSIA | 4.5 | 2890mi (4651km) | 11/15/2008 11:11 PST | map |
| SOUTH SANDWICH ISLANDS REGION | 4.9 | 9113mi (14666km) | 11/15/2008 09:50 PST | map |
| PAKISTAN | 4.5 | 7064mi (11369km) | 11/15/2008 07:21 PST | map |
| NORTHERN ALASKA | 4.8 | 1850mi (2978km) | 11/15/2008 06:23 PST | map |
| NORTHERN ALASKA | 4.5 | 1809mi (2911km) | 11/15/2008 06:22 PST | map |
| MONA PASSAGE, DOMINICAN REPUBLIC | 4.2 | 3676mi (5915km) | 11/15/2008 03:58 PST | map |
| ST. LAWRENCE VALLEY REG., QUEBEC, CANADA | 4.2 | 2513mi (4044km) | 11/15/2008 02:52 PST | map |
| GULF OF CALIFORNIA | 4.2 | 1612mi (2595km) | 11/15/2008 01:02 PST | map |
| ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA | 5.1 | 2295mi (3694km) | 11/14/2008 20:03 PST | map |
| SIMEULUE, INDONESIA | 4.9 | 8269mi (13308km) | 11/14/2008 14:56 PST | map |
| SOUTHEAST OF THE LOYALTY ISLANDS | 5.3 | 6218mi (10006km) | 11/14/2008 14:53 PST | map |
| RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA | 4.7 | 2571mi (4138km) | 11/14/2008 14:38 PST | map |
| KEPULAUAN MENTAWAI REGION, INDONESIA | 4.6 | 8462mi (13619km) | 11/14/2008 14:07 PST | map |
| BABUYAN ISLANDS REGION, PHILIPPINES | 4.8 | 6358mi (10233km) | 11/14/2008 12:16 PST | map |
| HOKKAIDO, JAPAN REGION | 4.5 | 4316mi (6946km) | 11/14/2008 11:14 PST | map |
| BANDA SEA | 4.3 | 7321mi (11783km) | 11/14/2008 09:40 PST | map |
| NORTH ISLAND OF NEW ZEALAND | 4.0 | 6915mi (11129km) | 11/14/2008 06:14 PST | map |
| MONTENEGRO | 4.2 | 5881mi (9464km) | 11/14/2008 05:26 PST | map |
| SICHUAN-GANSU BORDER REGION, CHINA | 4.7 | 6156mi (9907km) | 11/13/2008 22:33 PST | map |
| WESTERN SICHUAN, CHINA | 4.7 | 6273mi (10095km) | 11/13/2008 19:27 PST | map |
| BOUVET ISLAND REGION | 5.5 | 10316mi (16602km) | 11/13/2008 18:43 PST | map |
| BOUVET ISLAND REGION | 5.9 | 10319mi (16607km) | 11/13/2008 18:05 PST | map |
| OFF THE COAST OF OREGON | 5.3 | 258mi (415km) | 11/13/2008 17:48 PST | map |
| SUNDA STRAIT, INDONESIA | 4.8 | 8351mi (13440km) | 11/13/2008 16:27 PST | map |
| GULF OF CALIFORNIA | 4.7 | 1741mi (2802km) | 11/13/2008 10:43 PST | map |
| PACIFIC-ANTARCTIC RIDGE | 5.4 | 7201mi (11589km) | 11/13/2008 08:02 PST | map |
| SOUTH SANDWICH ISLANDS REGION | 5.6 | 8995mi (14477km) | 11/13/2008 07:10 PST | map |
| PUERTO RICO REGION | 4.7 | 3724mi (5993km) | 11/13/2008 06:53 PST | map |
| DEMOCRATIC REPUBLIC OF THE CONGO | 5.0 | 9180mi (14773km) | 11/13/2008 03:07 PST | map |
| FIJI REGION | 5.0 | 5792mi (9321km) | 11/13/2008 02:31 PST | map |
| OFF THE COAST OF COSTA RICA | 5.3 | 3306mi (5321km) | 11/13/2008 01:49 PST | map |
| PAGAN REGION, NORTHERN MARIANA ISLANDS | 4.6 | 5339mi (8593km) | 11/12/2008 23:35 PST | map |
| VANUATU | 4.9 | 6133mi (9869km) | 11/12/2008 09:03 PST | map |
| CENTRAL TURKEY | 4.6 | 6414mi (10322km) | 11/12/2008 06:03 PST | map |
| NORTHERN QINGHAI, CHINA | 5.2 | 6130mi (9866km) | 11/12/2008 04:09 PST | map |
77 earthquakes found. Click on location or map links for more details from the USGS.
Information courtesy of ...
U.S. Geological Survey - Earthquake Hazards Program
USGS - Latest Earthquakes M5.0+ in the World - Past 7 days