Earthquakes Within ALL of USA, Canada, Mexico 3.0+ Last 7 Days
Map shows USA and adjacent areas earthquakes with M3.0+ located by USGS and Contributing Agencies.

Click on an earthquake on the map above to zoom in.
| Earthquakes of magnitude 3.0 or greater within 3000 miles from Topeka KS - center of USA | ||||
|---|---|---|---|---|
| Updated: Tue, Nov-18-2008 21:42 PST | ||||
| Epicenter Near | Magnitude | Distance to Epicenter |
Local Time | Link to Map |
| 43 mi ( 69 km) WNW of Aleneva, AK | 3.6 | 2859mi (4601km) | 11/18/2008 11:56 PST | map |
| 68 mi ( 10 km) N of Breñas, PR | 3.1 | 2207mi (3552km) | 11/18/2008 07:24 PST | map |
| 10 mi ( 15 km) N of Little Harbour, British Virgin Islands | 3.1 | 2328mi (3746km) | 11/18/2008 06:05 PST | map |
| 7 mi ( 11 km) ESE of El Negro, PR | 3.1 | 2305mi (3710km) | 11/18/2008 02:37 PST | map |
| 53 mi ( 85 km) N of Breñas, PR | 3.2 | 2222mi (3576km) | 11/17/2008 23:51 PST | map |
| 30 mi ( 48 km) N of Breñas, PR | 3.0 | 2232mi (3591km) | 11/17/2008 21:04 PST | map |
| 50 mi ( 80 km) ENE of Higüey, Dominican Republic | 3.3 | 2161mi (3478km) | 11/17/2008 13:05 PST | map |
| 10 mi ( 16 km) N of Palomar Observatory, CA | 3.8 | 1241mi (1997km) | 11/17/2008 09:41 PST | map |
| 2 mi ( 3 km) ESE of San Ardo, CA | 3.6 | 1395mi (2245km) | 11/17/2008 06:27 PST | map |
| 10 mi ( 16 km) N of Palomar Observatory, CA | 4.1 | 1241mi (1996km) | 11/17/2008 04:35 PST | map |
| 82 mi ( 31 km) NNE of Higüey, Dominican Republic | 3.0 | 2116mi (3405km) | 11/17/2008 03:55 PST | map |
| 74 mi ( 18 km) N of Breñas, PR | 3.2 | 2204mi (3547km) | 11/17/2008 02:48 PST | map |
| 75 mi ( 21 km) N of Breñas, PR | 3.2 | 2203mi (3546km) | 11/17/2008 02:39 PST | map |
| 82 mi ( 32 km) N of Breñas, PR | 3.1 | 2197mi (3536km) | 11/17/2008 01:58 PST | map |
| 23 mi ( 38 km) NNW of CHARLOTTE AMALIE, US Virgin Islands | 3.3 | 2306mi (3711km) | 11/16/2008 23:40 PST | map |
| 89 mi ( 44 km) NNE of Eagle Village, AK | 3.1 | 2548mi (4100km) | 11/16/2008 19:36 PST | map |
| 29 mi ( 47 km) SW of Tatitlek, AK | 3.0 | 2638mi (4245km) | 11/16/2008 16:11 PST | map |
| 81 mi ( 30 km) N of Breñas, PR | 3.1 | 2198mi (3537km) | 11/16/2008 11:30 PST | map |
| 36 mi ( 58 km) WNW of Settlement, British Virgin Islands | 3.3 | 2302mi (3705km) | 11/16/2008 10:11 PST | map |
| 40 mi ( 64 km) NW of Settlement, British Virgin Islands | 3.0 | 2298mi (3698km) | 11/16/2008 09:14 PST | map |
| 7 mi ( 11 km) ESE of Maupin, OR | 3.4 | 1358mi (2185km) | 11/16/2008 07:54 PST | map |
| 16 mi ( 25 km) SSE of Minto, AK | 3.3 | 2761mi (4443km) | 11/16/2008 03:18 PST | map |
| 87 mi ( 40 km) NNW of Settlement, British Virgin Islands | 3.4 | 2260mi (3637km) | 11/16/2008 03:16 PST | map |
| 61 mi ( 98 km) W of Pole Ojea, PR | 3.0 | 2206mi (3550km) | 11/16/2008 02:52 PST | map |
| 35 mi ( 56 km) W of Nanwalek, AK | 3.2 | 2824mi (4544km) | 11/16/2008 01:51 PST | map |
| 58 mi ( 93 km) N of Breñas, PR | 3.0 | 2214mi (3563km) | 11/15/2008 22:16 PST | map |
| 17 mi ( 27 km) W of Petrolia, CA | 4.4 | 1536mi (2473km) | 11/15/2008 21:43 PST | map |
| 48 mi ( 78 km) N of Petersville, AK | 3.1 | 2785mi (4482km) | 11/15/2008 16:59 PST | map |
| 41 mi ( 65 km) S of Shungnak, AK | 3.6 | 2998mi (4824km) | 11/15/2008 14:31 PST | map |
| 59 mi ( 95 km) N of Breñas, PR | 3.0 | 2216mi (3567km) | 11/15/2008 12:36 PST | map |
| 6 mi ( 9 km) WSW of Templeton, CA | 3.5 | 1401mi (2255km) | 11/15/2008 09:50 PST | map |
| 25 mi ( 41 km) NNW of Huslia, AK | 4.5 | 2986mi (4805km) | 11/15/2008 06:22 PST | map |
| 66 mi ( 07 km) N of Breñas, PR | 3.1 | 2204mi (3546km) | 11/15/2008 04:44 PST | map |
| 25 mi ( 40 km) ESE of Higüey, Dominican Republic | 4.2 | 2161mi (3477km) | 11/15/2008 03:58 PST | map |
| 19 mi ( 31 km) WNW of Happy Valley, AK | 3.1 | 2804mi (4513km) | 11/15/2008 03:13 PST | map |
| 56 mi ( 90 km) NW of Fort Kent, ME | 4.2 | 1431mi (2302km) | 11/15/2008 02:52 PST | map |
| 73 mi ( 17 km) N of Breñas, PR | 3.2 | 2206mi (3550km) | 11/15/2008 02:43 PST | map |
| 6 mi ( 10 km) WNW of Fillmore, CA | 3.5 | 1329mi (2139km) | 11/15/2008 01:52 PST | map |
| 62 mi ( 99 km) W of Ahome, Mexico | 4.2 | 1245mi (2004km) | 11/15/2008 01:02 PST | map |
| 49 mi ( 79 km) NW of Settlement, British Virgin Islands | 3.4 | 2289mi (3683km) | 11/15/2008 00:45 PST | map |
| 41 km (212 mi) E of Eagle Village, AK | 3.1 | 2357mi (3793km) | 11/15/2008 00:23 PST | map |
| 70 mi ( 12 km) N of Tierras Nuevas Poniente, PR | 3.2 | 2199mi (3539km) | 11/14/2008 22:58 PST | map |
| 8 mi ( 14 km) E of Carlin, NV | 3.2 | 1081mi (1740km) | 11/14/2008 21:23 PST | map |
| 79 mi ( 27 km) N of Breñas, PR | 3.2 | 2200mi (3540km) | 11/14/2008 19:13 PST | map |
| 58 mi ( 94 km) N of Tierras Nuevas Poniente, PR | 3.1 | 2207mi (3552km) | 11/14/2008 19:08 PST | map |
| 60 mi ( 97 km) N of Breñas, PR | 3.1 | 2213mi (3561km) | 11/14/2008 18:47 PST | map |
| 75 mi ( 21 km) N of Breñas, PR | 3.0 | 2202mi (3543km) | 11/14/2008 17:22 PST | map |
| 33 mi ( 53 km) WSW of Alamo, NV | 3.1 | 1098mi (1767km) | 11/14/2008 15:53 PST | map |
| 1 mi ( 2 km) NNE of Animas, PR | 3.1 | 2243mi (3610km) | 11/14/2008 15:17 PST | map |
| 39 mi ( 62 km) N of Dorado, PR | 3.1 | 2234mi (3595km) | 11/14/2008 13:04 PST | map |
| 1 mi ( 2 km) SE of Tierras Nuevas Poniente, PR | 3.3 | 2251mi (3622km) | 11/14/2008 13:04 PST | map |
| 70 mi ( 13 km) N of Breñas, PR | 3.0 | 2206mi (3551km) | 11/14/2008 12:03 PST | map |
| 48 mi ( 78 km) N of Isabela, PR | 3.3 | 2186mi (3518km) | 11/14/2008 10:00 PST | map |
| 67 mi ( 08 km) N of Breñas, PR | 3.0 | 2211mi (3558km) | 11/14/2008 05:20 PST | map |
| 66 mi ( 07 km) N of Breñas, PR | 3.3 | 2210mi (3556km) | 11/14/2008 01:52 PST | map |
| 67 mi ( 07 km) N of Breñas, PR | 3.3 | 2209mi (3555km) | 11/13/2008 22:03 PST | map |
| 05 km (127 mi) W of Campbell River, Canada | 3.8 | 1751mi (2818km) | 11/13/2008 21:25 PST | map |
| 30 mi ( 48 km) S of West End, British Virgin Islands | 3.1 | 2383mi (3834km) | 11/13/2008 20:19 PST | map |
| 46 mi ( 73 km) N of Breñas, PR | 3.3 | 2225mi (3581km) | 11/13/2008 18:51 PST | map |
| 6 mi ( 10 km) S of Tres Pinos, CA | 3.3 | 1407mi (2264km) | 11/13/2008 18:49 PST | map |
| 60 mi ( 96 km) N of Breñas, PR | 3.3 | 2210mi (3557km) | 11/13/2008 18:00 PST | map |
| 45 km (152 mi) W of Bandon, OR | 5.3 | 1667mi (2683km) | 11/13/2008 17:48 PST | map |
| 69 mi ( 11 km) N of Breñas, PR | 3.3 | 2205mi (3548km) | 11/13/2008 16:21 PST | map |
| 76 mi ( 23 km) N of Breñas, PR | 3.2 | 2204mi (3546km) | 11/13/2008 15:49 PST | map |
| 32 mi ( 52 km) WNW of Settlement, British Virgin Islands | 3.3 | 2307mi (3713km) | 11/13/2008 15:42 PST | map |
| 78 mi ( 26 km) N of Breñas, PR | 3.6 | 2200mi (3541km) | 11/13/2008 15:31 PST | map |
| 64 mi ( 02 km) N of Breñas, PR | 3.7 | 2210mi (3557km) | 11/13/2008 11:28 PST | map |
| 77 mi ( 24 km) E of La Paz, Mexico | 4.7 | 1293mi (2081km) | 11/13/2008 10:43 PST | map |
| 3 mi ( 5 km) S of San Juan Bautista, CA | 3.2 | 1416mi (2279km) | 11/13/2008 10:24 PST | map |
| 71 mi ( 14 km) N of Breñas, PR | 3.0 | 2202mi (3543km) | 11/13/2008 10:05 PST | map |
| 70 mi ( 12 km) N of Breñas, PR | 4.7 | 2206mi (3550km) | 11/13/2008 06:53 PST | map |
| 61 mi ( 99 km) N of Breñas, PR | 3.1 | 2211mi (3557km) | 11/13/2008 01:55 PST | map |
| 20 mi ( 32 km) E of Higüey, Dominican Republic | 3.4 | 2152mi (3463km) | 11/13/2008 00:22 PST | map |
| 2 mi ( 4 km) NNE of Verdi-Mogul, NV | 3.1 | 1297mi (2087km) | 11/12/2008 23:42 PST | map |
| 56 mi ( 90 km) W of Petrolia, CA | 3.4 | 1573mi (2532km) | 11/12/2008 21:03 PST | map |
| 73 mi ( 18 km) N of Breñas, PR | 3.0 | 2199mi (3539km) | 11/12/2008 17:46 PST | map |
| 52 mi ( 84 km) N of Petersville, AK | 3.9 | 2787mi (4485km) | 11/12/2008 17:41 PST | map |
| 64 mi ( 04 km) N of Breñas, PR | 3.3 | 2213mi (3561km) | 11/12/2008 16:50 PST | map |
| 63 mi ( 01 km) N of Breñas, PR | 3.3 | 2214mi (3563km) | 11/12/2008 16:28 PST | map |
| 47 mi ( 75 km) N of Breñas, PR | 3.2 | 2227mi (3584km) | 11/12/2008 15:31 PST | map |
| 61 mi ( 99 km) NNE of Dorado, PR | 3.1 | 2227mi (3584km) | 11/12/2008 15:31 PST | map |
| 28 mi ( 45 km) WNW of Settlement, British Virgin Islands | 3.0 | 2310mi (3718km) | 11/12/2008 08:41 PST | map |
| 42 mi ( 68 km) N of Breñas, PR | 3.3 | 2228mi (3585km) | 11/12/2008 06:04 PST | map |
| 5 mi ( 8 km) NNW of The Geysers, CA | 3.5 | 1457mi (2344km) | 11/12/2008 03:10 PST | map |
| 54 mi ( 87 km) N of Breñas, PR | 3.0 | 2220mi (3573km) | 11/12/2008 00:27 PST | map |
| 28 mi ( 45 km) W of Rincón, PR | 3.1 | 2203mi (3545km) | 11/12/2008 00:01 PST | map |
| 80 mi ( 28 km) N of Breñas, PR | 3.0 | 2203mi (3546km) | 11/11/2008 21:55 PST | map |
87 earthquakes found. Click on location or map links for more details from the USGS.
Information courtesy of ...
U.S. Geological Survey - Earthquake Hazards Program
USGS - Latest Earthquakes M3.0+ in the USA - Past 7 days